Qiimaha ugu fiican,Asal,Gaadiidka,Hawo qalajiyaha,9325001520
Summada | KRML |
Nooca qaybta | Premium tayada asalka ah |
Summada | 0.4 bar |
Mugga la xisaabiyay (dm³) | 19.67 |
Cadaadiska xidhitaanka oo firfircoon 21 | 6.5 bar |
Cadaadiska xidhitaanka oo firfircoon 22 | 6.5 bar |
Cadaadiska xidhitaanka oo firfircoon 23 | 6.5 bar |
Cadaadiska xidhitaanka oo firfircoon 24 | 6.5 bar |
Cadaadiska la jaray | 8.6 bar |
Daalka | Aamusnaanta 432 407 015 0 |
Isku xirka korontada | DIN 72585 A1-2.1-1-Sn/K2 |
Max.cadaadiska hawlgalka | 13.0 bar |
Cadaadiska furitaanka 21 | 7.2 bar |
Cadaadiska furitaanka 22 | 7.2 bar |
Cadaadiska furitaanka 23 | 7.5 bar |
Cadaadiska furitaanka 24 | 7.5 bar |
Kala duwanaanshaha hawlgalka | 0.9 bar |
Dunta dekeda 1 | M22 x 1.5 |
Dufanka dekedda 12 | M16 x 1.5 |
Dufanka dekedda 12 | M12 x 1.5 |
Dufanka dekedda 21 | M22 x 1.5 |
Dufanka dekedda 22 | M22 x 1.5 |
Dufanka dekedda 23 | M22 x 1.5 |
Dufanka dekedda 24 | M22 x 1.5 |
Dunta dekeda 3 | Aamusnaanta 4324070150 |
Dufanka dekedda 31 | M16 x 1.5 |
Dunta dekeda 4 | M12 x 1.5 |
Qaybta alaabta | Qalabka |
Aamusnaanta | Aamusnaanta 432 407 015 0 |
Tilmaamaha farsamada | Tilmaamaha OE |
Kala duwanaanta heerkulka | -40°C ilaa +65°C |
GTIN | 04057875622239 |
Cabbirka (mm x mm x mm) | 285 x 203 x 340 |
UPC | 193133360650 |
Miisaanka (kg) | 5.73 |
Miisaanka (lb) | 12.63 |
ABUOT KRML
saldhiga wax soo saarka
Sida Loo Dalbado
Ku saabsan saadka
Fikradda astaanta
Nala soo xiriir
Faa'iidadayada