Wearproof, soo saaraha, Valve Relay,9730010100
Taageerada xajinta xaruntu waxay qaadaysaa culayska shafka wadista iyadoo u oggolaanaysa leexinta dhidibka iyo shucaaca inta lagu jiro bilawga iyo joojinta.Waxay bixiyaan go'doominta ugu fiican ee qaylada qaab-dhismeedku xambaarsan yahay iyo gariir iyagoo qoynaya soo noqnoqoshada dhawaaqa iyo luminta usheeda dhexe.
Baakaynta & Rarista
Guud ahaan, waxaan ku xiraa alaabta sanduuqyada cad dhexdhexaad ah iyo kartoonada brown. Haddii macaamiishu leeyahay shuruudo gaar ah, waxaan doonaa sida waafaqsan shuruudaha macaamiisha baakadaha.
Xakamaynta tayada
Waxaan isticmaalnaa alaabta ceeriin ee ugu fiican oo leh tignoolajiyada ugu casrisan iyo mashiinada wax soo saarka ee casriga ah si aan u siino macaamiisheena alaab tayo sare leh.
Waxaan ilaalinaa kontoroolka tayada adag iyo ilaalinta tayada joogtada ah ilaa kulanka ugu dambeeya iyo xirxirida.
Waxaan fiiro gaar ah u siineynaa alaabooyinka ku jira xoogga dammaanadda sare ama guryaha wanaagsan ee ka-hortagga gariirka iyada oo loo marayo Xaruntayada Imtixaanka.
Summada | KRML | BENALU | 605310600 | |
Nooca qaybta | Premium tayada asalka ah | DAF | 522545 | |
Mugga la xisaabiyay (dm³) | 1.092 | DAF | 522545 | |
Max.cadaadiska hawlgalka | 10.0 bar | DAF | 1505145 | |
Mountin | 4x M8 | DEUTZ | 2077426 | |
Dunta dekeda 1 | M22 x 1.5 | DOLL | 8143317 | |
Dunta dekeda 2 | 2x M22 x 1.5 | EVOBUS | 8283421000 | |
Dunta dekeda 3 | Daalka | EVOBUS | A0004296544 | |
Dunta dekeda 4 | M22 x 1.5 | FAUN | 1614101 | |
Sarraynta | 0.20 bar | FAUN | 99700718485 | |
Qaybta alaabta | Qalabka | FELDBInder | 6663 | |
Saamiga nidaaminta | 1:01 | KOOXAHA QUUXA | TDAS9730010100 | |
Tilmaamaha farsamada | Tilmaamaha OE | FRUEHAUF | A2131600 | |
Kala duwanaanta heerkulka | -40°C ilaa +80°C | GOLDHOFER | 201248 | |
Nooca | Cadaadiska oo yaraada | IRISBUS | 0300610700 | |
GTIN | 7895851023239 | IRISBUS | 5000012541 | |
Cabbirka (mm x mm x mm) | 104 x 100 x 105 | IVECO | 02444906 | |
UPC | 193133449997 | IVECO | 42020573 | |
Miisaanka (kg) | 1.035 | IVECO | 61578004 | |
Miisaanka (lb) | 2.282 | IVECO | 01278511 | |
IVECO | 04625756 | |||
IVECO | 42015698 | |||
IVECO | 71005249 | |||
IVECO | 2444906 | |||
IVECO | 5000012541 | |||
IVECO | 00055247 | |||
IVECO | 55247 | |||
KEMPF | 2103002 | |||
KEMPF | 20280 | |||
KENWORTH | S973-001-010-0 | |||
KOMATSU | 19216040 | |||
Kroon | 945379 | |||
Kroon | 500945379 | |||
KÄSSBOHRER | 82834210000 | |||
KÖGEL | 77390 | |||
LANGENDORF | 1200005 | |||
LEYLAND DAF | BBU1317 | |||
LIEBHERR | 5029280 | |||
LIEBHERR | 502928001 | |||
LIEBHERR | 502928014 | |||
LOHR | A05020301 | |||
MACK | 6300-9730010100 | |||
NINKA | 81436096008 | |||
NINKA | 81991643679 | |||
NINKA | 90810114360 | |||
NINKA | 90810114390 | |||
MERCEDES-BENZ | 0004296544 | |||
MERCEDES-BENZ | 0014293044 | |||
MERCEDES-BENZ | 0034295244 | |||
MERCEDES-BENZ | A0004296544 | |||
MERCEDES-BENZ | 5000012541 | |||
MERITOR | S9730010100 | |||
NEOPLAN | 110242100 | |||
NEOPLAN | 81436096008 | |||
NOOTEBOOM | 307061 | |||
O&K | 0718485 | |||
OTOKAR | AIF0008 | |||
PETERBILT | S973-001-010-0 | |||
RENAULT | 5000012541 | |||
RENAULT | 24733005 | |||
RENAULT | 0024733005 | |||
RENAULT | 0004296544 | |||
Ritec | 49800032700 | |||
SCANIA | 2090232 | |||
SCHMITZ CARGOBULL | 050318 | |||
SCHMITZ CARGOBULL | 82834210000 | |||
SCHMITZ CARGOBULL | 50318 | |||
SCHWARZMÜLLER | 4641 | |||
SEDDON ATKINSON | 3345178R91 | |||
STEYR | 99014360047 | |||
STEYR | 79000360311 | |||
STEYR | 89000360397 | |||
TEREX | 04720840 | |||
VAN HOOL | 637200680 | |||
VOLVO | 348909 | |||
VOLVO | 384909 | |||
VOLVO | WAB9730010100 |
Sida Loo Dalbado
Adeegga OEM